The Staff Selection Commission (SSC) publishes SSC GD Constable cut-off marks together with the results on their official website (ssc.nic.in: https://ssc.nic.in). These cut- offs are important aspects that every prospective candidate must always consider. Furthermore, they are the ones which dictate whether one is going to proceed to the next stage of the recruitment process.
SSC GD Constable Cut Off Marks Points to Remember
- Normalisation — Across different shifts of test, SSC normalises CBT marks for a more equitable evaluation.
- PDF Download — Get PDFs of results and cutoff lists for easy reference.
- Previous Years’ Analysis — Know past cutoffs to assess difficulty level of paper and expected performance in your case.
What Should We Expect from SSC GD Cut Offs?
Though official 2024 cut-offs have not been released yet, here’s an overall picture based on trends and previous data.
Category | Estimated Cut Off |
---|---|
General (UR) | 140-150 |
Other Backward Class (OBC) | 130-140 |
Ex-Serviceman (ESM) | 70-80 |
Economically Weaker Section (EWS) | 135-145 |
Scheduled Caste (SC) | 125-135 |
Scheduled Tribe (ST) | 115-125 |
These are rough estimates; actual cut off points depend on factors such as examination toughness, numbers of applicants, and available posts.
Learning from the Past! Previous Year Cut Offs
Refer to previous year SSC GD Constable cut offs in order to fine tune your exam preparation. You can use these as a good yardstick for minimum marks you need. The breakup between male and female candidates is given in detail by ssconline.nic.in – Official Website Of The Commission Staff Selection.
Final Cut Off for Sepoy in NCB 2023
Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
---|---|---|---|---|
EWS | 136.75 | 36 | 23 | 11/07/2003 |
SC | 127.33 | 38 | 16 | 02/02/2004 |
ST | 123.04 | 35 | 27.5 | 02/12/1994 |
ESM | 71.83 | 24.5 | 4.5 | 24/06/1986 |
OBC | 137.64 | 36 | 22 | 20/03/1998 |
UR | 139.32 | 38 | 26 | 28/12/1999 |
Cut Off for Female Candidates selected in SSF
Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
---|---|---|---|---|
EWS | 128.41 | 33.5 | 20 | 15/07/2002 |
SC | 115.25 | 37.5 | 18 | 15/08/2000 |
ST | 112.13 | 34 | 3.5 | 07/01/2002 |
OBC | 130.78 | 37.5 | 12 | 16/05/2003 |
UR | 132.70 | 36 | 19 | 06/05/2000 |
Cut Off for Male Candidates Qualified for SSF
Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
---|---|---|---|---|
EWS | 139.16 | 38 | 23.5 | 20/04/2003 |
SC | 129.75 | 33.5 | 19.5 | 01/03/2002 |
ST | 126.45 | 26.5 | 26 | 15/05/1998 |
ESM | 75.01 | 26 | 16 | 06/01/1974 |
OBC | 140.75 | 37.5 | 13.5 | 05/11/2000 |
UR | 142.03 | 40 | 14.5 | 02/10/2004 |
Previous Year SSC GD Constable PET or PST Cut Off
Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
---|---|---|---|---|
EWS | 140.55650 | 38 | 22 | 21/04/2004 |
SC | 131.67873 | 31.5 | 28 | 02/04/2000 |
ST | 125.39420 | 32.5 | 17.5 | 17/12/2000 |
ESM | 92.21098 | 31 | 12.5 | 25/10/1980 |
OBC | 140.75136 | 37.5 | 19.5 | 03/09/2002 |
UR | 142.31347 | 40 | 24.5 | 08/09/1999 |
Mark your calendars! The SSC General Duty Constable PET & PST will be conducted on May 1st and May 15th, 2023. Official cut-off marks and the SSC GD Physical Result 2023 will be released on June 30th, 2023.
SSC GD Region Wise Cut Off Marks for 2015-16
Male Candidate.
State/UTS | UR | OBC | SC | ST | Ex.S |
---|---|---|---|---|---|
Andaman & Nicobar | 36 | 33 | * | * | 35 |
Andhra Pradesh | 49 | 45 | 33 | 42 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 44 | 38 | 37 | 40 | 35 |
Bihar | 75 | 72 | 58 | 70 | 35 |
Chandigarh | 54 | 46 | 41 | * | 35 |
Chhattisgarh | 52 | 50 | 40 | 48 | 35 |
Dadra and Nagar Haveli | 35 | * | * | 35 | 35 |
Daman & Diu | 37 | 37 | * | * | 35 |
Delhi | 68 | 62 | 60 | 56 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 46 | 39 | 38 | 40 | 35 |
Haryana | 80 | 77 | 70 | * | 35 |
Himachal Pradesh | 66 | 60 | 60 | 62 | 35 |
Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 |
Jharkhand | 62 | 58 | 40 | 54 | 35 |
Karnataka | 42 | 36 | 33 | 39 | 35 |
Kerala | 35 | 33 | 33 | 33 | 35 |
Lakshadweep | 62 | * | * | * | 35 |
Madhya Pradesh | 67 | 64 | 57 | 54 | 35 |
Maharashtra | 55 | 49 | 47 | 47 | 35 |
Manipur | 43 | 37 | 37 | 34 | 35 |
Meghalaya | 35 | 33 | 33 | 33 | 35 |
Mizoram | 35 | 33 | 33 | 33 | 35 |
Nagaland | 44 | 33 | 33 | 33 | 35 |
Odisha | 46 | 43 | 33 | 41 | 35 |
Puducherry | 35 | 33 | 33 | * | 35 |
Punjab | 54 | 48 | 48 | * | 35 |
Rajasthan | 78 | 76 | 68 | 71 | 35 |
Sikkim | 35 | 33 | * | 33 | 35 |
Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 46 | 40 | 33 | 44 | 35 |
Tripura | 42 | 41 | 37 | 33 | 35 |
Uttar Pradesh | 77 | 74 | 66 | 68 | 35 |
Uttarakhand | 67 | 63 | 60 | 65 | 35 |
West Bengal | 53 | 45 | 45 | 46 | 35 |
Female Candidates
State/UTs | UR | OBC | SC | ST | Ex.S |
---|---|---|---|---|---|
Andaman & Nicobar | 48 | * | * | * | 35 |
Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 35 | 33 | 33 | 33 | 35 |
Bihar | 55 | 49 | 33 | 52 | 35 |
Chandigarh | 51 | 47 | * | * | 35 |
Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
Dadra and Nagar Haveli | * | * | * | * | * |
Daman & Diu | * | * | * | * | * |
Delhi | 60 | 53 | 52 | 49 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 38 | 33 | 33 | 35 | 35 |
Haryana | 70 | 67 | 58 | * | 35 |
Himachal Pradesh | 62 | 57 | 54 | 54 | 35 |
Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
Jharkhand | 52 | 46 | 33 | 50 | 35 |
Karnataka | 35 | 33 | 33 | 33 | 35 |
Kerala | 35 | 33 | 33 | 35 | 35 |
Lakshadweep | * | * | * | * | * |
Madhya Pradesh | 58 | 54 | 48 | 50 | 35 |
Maharashtra | 45 | 37 | 39 | 39 | 35 |
Manipur | 42 | 36 | * | 39 | 35 |
Meghalaya | 35 | 33 | * | 33 | 35 |
Mizoram | 35 | * | * | 33 | 35 |
Nagaland | 35 | * | * | 33 | 35 |
Odisha | 41 | 38 | 33 | 38 | 35 |
Puducherry | 35 | 33 | * | * | 35 |
Punjab | 53 | 48 | 49 | * | 35 |
Rajasthan | 66 | 64 | 54 | 58 | 35 |
Sikkim | 35 | * | * | * | 35 |
Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 35 | 33 | 33 | 33 | 35 |
Tripura | 35 | * | 33 | 33 | 35 |
Uttar Pradesh | 65 | 62 | 55 | 53 | 35 |
Uttarakhand | 56 | 53 | 49 | 55 | 35 |
West Bengal | 43 | 36 | 37 | 40 | 35 |
Factors Affecting SSC GD Cut-Off Marks
- Exam Toughness — If paper is harder than usual, then it will probably lead to lower cut-offs.
- Number of Vacancies — Higher vacancies may result into slightly lower cutoff figures.
- Candidate Performance — There is no specific score required to pass; instead each candidate’s total determines this mainly depending on how everyone performed generally.
Also Rad Related: SSC GD Answer Key 2024: Download NOW(Opens in a new browser tab)
NIACL Assistant Cut-Off 2024: What to Expect (Prelims Exam) @newindia.co.in
Beyond the Cut Off Tips For Success
Thorough Preparation — Ensure that you stick to quality study materials and have regular study times.
- Mock Tests — Simulate exam environment and identify areas needing improvement.
- Speed and Accuracy — Concentrate on fast as well as correct answers to queries’ posed.
- Balanced Approach — Be prepared for all sections of the exam.